Full Name
Grupo de Trabajo de Seguimiento y Ordenación del Ecosistema
Lugar:
En línea
Fecha y hora del inicio de la reunión:
Fecha y hora del fin de la reunión:
Plazo de presentación
lunes, 20 junio, 2022 - 09:00 Australia/Hobart (Documento de grupo de trabajo)
The WG-EMM-2022 meeting will start on Monday 4 July 2022 at 21:00 UTC.
Here are some tips to navigate this new layout:
To register for the meeting, press the blue Register Now button
To submit a meeting document, press the grey Submit Now button
To return to the CCAMLR homepage, press "CCAMLR Home" in the grey menu bar on top.
Detailed information is available in our support forum, which includes the new process for submitting revisions to papers.
Informe de la reunión:
s-sc-41-a07.pdf
(471.6 KB)
Documentos de reunión
Agenda
Agenda
Expandir Comentarios(/Resúmenes) | Expandir Documentos | Contraer
1 Opening of the meeting
Documentos
2 Krill management
Documentos
WG-EMM-2022/06 | Report of On-line Krill Ageing Workshop (August and November 2021) S. Kawaguchi, C. Reiss, B. Krafft, T. Ichii, G. Zhu, P. Hollyman and R. Kilada |
WG-EMM-2022/07 | SCAR Krill Action Group Meeting 2022 Report B. Meyer, S. Kawaguchi, S. Hill, A. Atkinson, J. Arata, R. Driscoll, J. Conroy, Z. Sylvester and K. Bernard |
WG-EMM-2022/11 | The potential of using fishing vessels as a research platform to address knowledge gaps in krill biology for supporting krill management B. Meyer, J. Arata, A. Atkinson, D. Bahlburg, K. Bernard, R. Driscoll, S. Hill, L. Hüppe, T. Ichii, S. Kawaguchi, B. Krafft, E. Murphy, C. Reiss, E. Rombola, Z. Silvester, S. Thorpe and X. Zhao |
WG-EMM-2022/18 | British Antarctic Survey: Ecosystem Monitoring in Area 48 (2021/22) C. Waluda, A. Bennison, R. Cavanagh, M. Dunn, T. Dornan, S. Fielding, J. Forcada, S. Grant, J. Jackson, N. Johnston, S. Hill, P. Hollyman, E.J. Murphy, R.A. Phillips, N. Ratcliffe, G.A. Tarling, S.E. Thorpe, P.N. Trathan, V. Warwick-Evans, A. Wood and M.A. Collins |
WG-EMM-2022/39 | Proposed workplan for developing and implementing data collection needs for CCAMLR krill fisheries, and re-scoping of the Krill Observer Workshop S. Kawaguchi, G. Zhu and CCAMLR Secretariat |
WG-EMM-2022/41 | Connecting observer data to fishery management needs: A comparison of two concurrent datasets from the Norwegian krill fishing vessel Antarctic Endurance R. Driscoll, B. Meyer, L. Hüppe, D. Bahlburg, S. Kawaguchi and B. Kraft |
WG-EMM-2022/P08 | Bacterial epibiont communities of panmictic Antarctic krill are spatially structured L. Clarke, L. Suter, R. King, A. Bissett, S. Bestley and D. Deagle |
2.1 Krill fishery status
Documentos
WG-EMM-2022/09 | Chilean operation in the Antarctic krill fishery, years 2020–2021 P.M. Arana and R. Rolleri |
WG-EMM-2022/29 | Review of the trawl systems used in the Antarctic krill fishery S. Sergeev and S. Kasatkina |
WG-EMM-2022/32 | Preliminary results on the length-weight relationship of fresh Antarctic krill with weight-at-length based on multiple individuals Y. Ying, G. Fan, J. Zhu and X. Zhao |
WG-EMM-2022/P09 | Spatial and temporal catch concentrations for Antarctic krill: Implications for fishing performance and precautionary management in the Southern Ocean F. Santa Cruz, L. Krüger and C.A. Cárdenas |
2.2 WG-ASAM advice and considerations on the krill management strategy (Biomass estimations and confidence intervals)
Documentos
WG-EMM-2022/05 | A practical revision to CM 51-07 that distributes catches and increases catch limits in Subarea 48.1 G.M. Watters and J.T. Hinke |
WG-EMM-2022/25 Rev. 1 | Updates on krill biomass estimates for the combined strata in Subarea 48.1 X. Wang, X. Zhao, Y. Zhao and Y. Ying |
2.3 WG-SAM advice and considerations on the krill management strategy: (Advice on the GRYM to subareas derived from exploitation rates)
Documentos
WG-EMM-2022/01 | Recruitment variability along the Antarctic Peninsula: What's the best way forward C.S. Reiss and G.M. Watters |
WG-EMM-2022/02 | Recruitment variability in Antarctic krill in Subarea 48.1 expressed as ‘proportional recruitment’ D. Kinzey, J.T. Hinke, C.S. Reiss and G.M. Watters |
WG-EMM-2022/05 | A practical revision to CM 51-07 that distributes catches and increases catch limits in Subarea 48.1 G.M. Watters and J.T. Hinke |
WG-EMM-2022/28 | Comparison analysis of krill length compositions from catches obtained by research and commercial gears S. Kasatkina and S. Sergeev |
WG-EMM-2022/32 | Preliminary results on the length-weight relationship of fresh Antarctic krill with weight-at-length based on multiple individuals Y. Ying, G. Fan, J. Zhu and X. Zhao |
WG-SAM-2022/26 | The status of Grym simulations developed in 2021 Y. Ying, X. Wang, X. Zhao and Q. Xu |
WG-SAM-2022/28 Rev. 2 | An alternative method of calculating precautionary yield D. Kinzey and G.M. Watters |
2.4 Advice from the meeting on the details of the risk analysis for Subarea 48.1, data layers, catch scenarios
Documentos
2.5 Advice to the Scientific Committee on the review of CM 51-07 and implementation of the krill management for other subareas
Documentos
WG-EMM-2022/05 | A practical revision to CM 51-07 that distributes catches and increases catch limits in Subarea 48.1 G.M. Watters and J.T. Hinke |
WG-EMM-2022/21 | Options for the interim revision of CM 51-01 and CM 51-07 to progress the new krill management approach in 2022 X. Zhao and Y. Ying |
WG-EMM-2022/25 Rev. 1 | Updates on krill biomass estimates for the combined strata in Subarea 48.1 X. Wang, X. Zhao, Y. Zhao and Y. Ying |
WG-EMM-2022/P02 | Conservation in the Scotia Sea in light of expiring regulations and disrupted negotiations G.M. Watters and J.T. Hinke |
2.6 CEMP
Documentos
3 Spatial management
Documentos
3.1 Data analysis supporting spatial management approaches in CCAMLR
Documentos
WG-EMM-2022/15 | Icefish spawning aggregation in the southern Weddell Sea K. Teschke, R. Konijnenberg, S. Hain, P. Brtnik and T. Brey |
WG-EMM-2022/26 Rev. 1 | Return of the giants: Summer abundance of fin whales in the Scotia Sea M. Biuw, U. Lindstrøm, J.A. Jackson, M. Baines, N. Kelly, G. McCallum, G. Skaret and B.A. Krafft |
WG-EMM-2022/35 | First biological description of Welchness Cape, Dundee Island M. Abas, M.L. Abbeduto, M. Juáres, M. Libertelli, J. Negrete and M. Díaz |
WG-EMM-2022/43 | The Eastern Weddell Sea Observation System (EWOS): A multinational initiative that provides coordinated and systematic observations of the Antarctic marine ecosystem C.D. Jones, M. Bach, D.K.A. Barnes, K. Beyer, L. Chakrabarti, G.E. Cassola, B. Feij, H. Flores, C. Gebhardt, C. Held, M.E. Kaufmann, S. Kempf, N. Koschnick, S. Kühn, K. Leuenberger, H. Link, F.C. Mark, A. Meijboom, M. Pallentin, C. Papetti, D. Piepenburg, M. Powilleit, A. Purser, F. Schaafsma, H. Schröder, A. V de Putte, M. v Dorssen and M. Vortkamp |
WG-EMM-2022/P03 | Standing stock of Antarctic krill (Euphausia superba Dana, 1850) (Euphausiacea) in the Southwest Atlantic sector of the Southern Ocean, 2018–19 B.A. Krafft, G.J. Macaulay, G. Skaret, T. Knutsen, O.A. Bergstad, A. Lowther, G. Huse, S. Fielding, P. Trathan, E. Murphy, S.-G. Choi, S. Chung, I. Han, K. Lee, X. Zhao, X. Wang, Y. Ying, X. Yu, K. Demianenko, V. Podhornyi, K. Vishnyakova, L. Pshenichnov, A. Chuklin, H. Shyshman, M.J. Cox, K. Reid, G.M. Watters, C.S. Reiss, J.T. Hinke, J. Arata, O.R. Godø and N. Hoem |
WG-EMM-2022/P14 | A vast icefish breeding colony discovered in the Antarctic A. Purser, L. Hehemann, L. Boehringer, S. Tippenhauer, M. Wege, H. Bornemann, S.E.A. Pineda-Metz, C.M. Flintrop, F. Koch, H.H. Hellmer, P. Burkhardt-Holm, M. Janout, E. Werner, B. Glemser, J. Balaguer, A. Rogge, M. Holtappels and F. Wenzhoefer |
3.2 Research and Monitoring Plans
Documentos
3.3 VME data
Documentos
WG-EMM-2022/34 | Evidence of a vulnerable marine ecosystem documented via tourist submarine off Cape Well-Met, Vega Island, Eastern Antarctic Peninsula (Subarea 48.1) S.J. Lockhart and R.C. Izendooren |
WG-EMM-2022/46 Rev. 1 | Vulnerable marine ecosystems documented via submarine in the Bransfield Strait and the Eastern Antarctic Peninsula (Subarea 48.1) S.J. Lockhart, R. Downey, R. García-Roa, J. Hocevar and L. Meller |
4 Climate change
Documentos
5 Other business (incl. review of the terms of reference and Scientific Committee draft work plan and WG-EMM priorities)
Documentos
WG-ASAM-2022/01 | Report of the Chair of the Scientific Committee on the CCAMLR Scientific Committee Symposium Chair of the Scientific Committee |
WG-ASAM-2022/15 | Review of the Rules for Access and Use of CCAMLR Data Chair of the Data Services Advisory Group (DSAG) |
WG-EMM-2022/23 Rev. 1 | Composition and abundance of zooplankton collected from Ukrainian longline fishery vessels in CCAMLR Statistical Subareas 88.1, 88.2 and 48.1 during the 2020/21 summer season L. Samchyshyna, E. Pakhomov, P. Zabroda, I. Slypko and T. Pestovskyi |
WG-EMM-2022/24 | Some results of the oceanological research in the Weddell Sea (Statistical Subareas 48.1 and 48.2) by Ukraine in 2018–2021 V. Paramonov and P. Zabroda |
WG-EMM-2022/33 | Nimble marine biodiversity expeditions to the Southern Ocean: the Belgica 121 expedition concept B. Danis, B. Wallis, C. Moreau, C. Guillaumot, F. Pasotti, H. Robert, H. Christiansen, Q. Jossart and T. Saucède |
6 Advice to the Scientific Committee and future work
Documentos
7 Adoption of the report
Documentos
Programa
Daily session times (Preliminary schedule)
Session 1: 21:00–23:00 UTC
Break: 23:00–23:30 UTC
Session 2: 23:30–01:30 UTC
Date | Topic |
---|---|
4 July (Monday) |
1. Opening of the meeting 2.1 Krill fishery status 2.2 WG-ASAM advice and considerations on the krill management strategy (Biomass estimations and confidence intervals) 2.3 WG-SAM advice and considerations on the krill management strategy: (Advice on the GRYM to subareas derived from exploitation rates) 2.4 Advice from the meeting on the details of the risk analysis for Subarea 48.1, data layers, catch scenarios |
5 July (Tuesday) |
2.4 (continued) Advice from the meeting on the details of the risk analysis for Subarea 48.1, data layers, catch scenarios |
6 July (Wednesday) |
2.4 (continued) Advice from the meeting on the details of the risk analysis for Subarea 48.1, data layers, catch scenarios 2.5 Advice to the Scientific Committee on the review of CM 51-07 and implementation of the krill management for other subareas 2.6 CEMP |
7 July (Thursday) |
3. Spatial management 3.1 Data analysis supporting spatial management approaches in CCAMLR 3.2 Research and Monitoring Plans |
8 July (Friday) |
3.3 VME data 4. Climate change 5. Other business (incl. review of the terms of reference and Scientific Committee draft work plan and WG-EMM priorities) 6. Advice to the Scientific Committee and future work |
9 July (Saturday) |
Reviewing report (No meeting) |
10 July (Sunday) |
Reviewing report (No meeting) |
11 July (Monday) |
7. Adoption of the report |